Below is a guideline to determine what length and diameter Amsteel Blue winch line to run on your winch. It shows a list of common winches and the diameter/length of the wire cable or synthetic winch line that came factory on the winch with the recommended length and diameter of Amsteel Blue to replace it.
If your model winch is not listed or you have questions regarding the recommended winch line size, please Contact Us for more information.
Warn® |
||
---|---|---|
Winch Model Number | Stock Wire Cable/Synthetic | Amsteel Blue |
Olympus 25 | 5/8" x 100' | Call to Order |
Olympus 22 | 1/2" x 75' | 1/2" x 75' |
Series 18 DC | 1/2" x 75' | 1/2" x 75' |
Series 15 DC, Series 15-S | 1/2" x 75' | 1/2" x 75' |
Series 12 DC, Series 12-S | 7/16" x 100' | 7/16" x 100' |
Series 9 DC, Series 9-S | 3/8" x 125' | 3/8" x 125' |
ZEON 12 | 3/8" x 80' | 7/16" x 75' |
ZEON 10-S, ZEON 10 | 3/8" x 100' | 3/8" x 100' |
ZEON 8-S, ZEON 8 | 3/8" x 100' | 3/8" x 100' |
16.5ti, M15000 | 7/16" X 90' | 7/16" x 100' |
M12000 | 3/8" X 125' | 7/16" x 100' |
M10000 | 3/8" X 125' | 3/8" x 125' |
VR12000 | 3/8" x 80' | 7/16" x 50' |
VR10000 | 3/8" x 80' | 3/8" x 75' |
Endurance 12.0, Powerplant HD | 3/8" x 80' | 3/8" x 100' |
Powerplant HP, XD9000I, 9.5cti | 5/16" x 125' | 3/8" x 100' |
9.5 xp | 5/16" x 100' | 3/8" x 75' |
M8274-50 | 5/16" X 150' | 5/16" X 150' |
XD9000 | 5/16" X 100' | 3/8" x 75' |
M8000 | 5/16" X 100' | 5/16" x 100' |
M6000 | 5/16" X 80' | 5/16" x 75' |
M6000 SDP | 5/16" X 50' | 5/16" x 50' |
9.0Rc | 3/8" X 50' | 3/8" x 50' |
RT15 XT15 | 5/32" x 50 | 3/16" x 50' |
RT25 XT25 | 3/16" x 50' | 3/16" x 50' |
RT30 XT30 | 3/16" x 50' | 3/16" x 50' |
RT40 XT40 | 7/32" x 55' | 1/4 " x 50' |
SnoWinch | 5/32" x 40' | 3/16" x 50' |
Ramsey® |
||
Winch Model Number | Stock Wire Cable/Synthetic | Amsteel Blue |
Patriot 15000 | 7/16" X 90' | 7/16" x 100' |
Patriot 12000, RE12000 | 3/8" X 125' | 7/16" x 100' |
Patriot UT 9500, Patriot 9500, Patriot 8000 | 5/16" x 105' | 3/8" x 75' |
RE 10,000 | 5/16" x 150' | 3/8" x 125' |
TR5000 | 1/4" x 50' | 1/4" x 50 |
Patriot 6000 | 1/4" x 100' | 5/16" x 75' |
PLATINUM 9500, PLATINUM 9000 | 5/16" X 150' | 3/8" x 125' |
Pro Plus 8000, Pro Plus 6000 | 5/16" X 95' | 5/16" x 100' |
Rep 8.5 E, Rep 9.5 E, Rep 8000, Rep 9000 | 5/16" x 95' | 3/8" x 75' |
Rep 5000 | 1/4" x 80' | 1/4" x 75' |
RE 8000 | 5/16" X 150' | 5/16" x 150' |
QM 9000 | 5/16" X 105' | 3/8" x 75' |
QM 8000 | 5/16" X 95' | 3/8" x 75' |
QM 5000 | 1/4" X 80' | 1/4" x 75' |
ATV 2500, ATV 3500, Badger 2500 | 3/16" X 50' | 3/16" x 50' |
Superwinch® |
||
Winch Model Number | Stock Wire Cable/Synthetic | Amsteel Blue |
EP16.5 | 7/16" x 90' | 7/16" x 100' |
EP12.5 | 3/8" x 125' | 3/8" x 125' |
Husky 10 | 3/8" X 90' | 3/8" x 100' |
LP10000 | 3/8" x 75' | 3/8" x 75' |
X-9, S9000 | 5/16" X 100' | 3/8" x 75' |
LP 8500 | 5/16" X 94' | 5/16" x 100' |
Talon 9.5, Talon 9.5i | 3/8" x 85' | 3/8" x 75' |
Talon 12.5, Talon 12.5i | 3/8" x 85' | 7/16" x 75' |
Talon 14, Talon 18 | 1/2" x 90' | 7/16" x 100' |
Tigershark 9500 | 21/64" x 96' | 3/8" x 75' |
Tigershark 11500, Tigershark 13500 | 3/8" x 85' | 7/16" x 75' |
Tigershark 15500 | 29/64" x 94' | 7/16" x 100' |
Tigershark 17500 | 15/32" x 85' | Call to Order |
Rock 98 | 3/8" X 50' | 3/8" x 50' |
Bill Burke Edition | 3/8" X 80' | 3/8" x 75' |
Winch in a Bag | 5/32" X 50' | 3/16" x 50' |
Terra 35, LT3000, Terra 25 | 3/16" X 50' | 3/16" x 50' |
Terra 45, UTV 4000 | 7/32" X 50' | 1/4" x 50' |
LT 2000 | 5/32" X 50' | 3/16" x 50' |
Mile Marker® |
||
Winch Model Number | Stock Wire Cable/Synthetic | Amsteel Blue |
SEC8 | 5/16 x 100 | 5/16" x 100' |
SEC9.5, SI9500 | 5/16 x 100 | 3/8" x 75' |
SEC12, SI12000, H9000, H10500, H12000, HI9000, HI10500, HI12000 | 3/8" x 100' | 3/8" x 100' |
HI-18k | 1/2" x 96' | N/A |
PE 2.5, PE 3.5 | 3/16" X 50' | 3/16" x 50' |
PE 4.5 | 1/4" x 80' | 1/4" x 75' |
Mega Winch® |
||
Winch Model Number | Stock Wire Cable/Synthetic | Amsteel Blue |
MW-12000 | 3/8" X 125' | 3/8" X 125' |
Smittybilt® |
||
Winch Model Number | Stock Wire Cable/Synthetic | Amsteel Blue |
XRC3, XRC 2.0 | 1/4" X 38' | 3/16" x 50' |
XRC4.0 | 1/4" x 33' | 1/4" x 50' |
XRC8, X2O8 | 5/16" X 92' | 5/16" x 100' |
XRC10, X2O10 | 23/64" X 94' | 3/8" x 100' |
XRC15, X2O15 | 1/2" x 98' | 7/16" x 100' |
XRC12, X2O12 | 3/8" X 94' | 7/16" x 75' |
T Max / Westin® |
||
Winch Model Number | Stock Wire Cable/Synthetic | Amsteel Blue |
ATW 4500 | 1/4" X 50' | 1/4" x 50' |
ATW 6000 | 1/4" X 50' | 1/4" x 50' |
EW 9000 | 21/64" X 94' | 3/8" x 75' |
EW 12500 | 3/8" X 94' | 7/16" x 75' |
EWI 12000 | 3/8" X 100' | 7/16" x 75' |
EW9500 | 21/64" X 94' | 3/8" x 75' |
EWI9500 | 21/64" X 100' | 3/8" x 75' |
PEW 9500WCP | 3/8" X 94' | 3/8" x 100' |
Kodiak Winch / Quality Gear® |
||
Winch Model Number | Stock Wire Cable/Synthetic | Amsteel Blue |
CUB EXT | 3/16" X 50' | 3/16" x 50' |
CUB | 3/16" X 50' | 3/16" x 50' |
BRUIN | 3/8" X 100' | 3/8" x 100' |
GRIZZLY | 3/8" X 100' | 3/8" x 100' |
Promark Offroad® |
||
Winch Model Number | Stock Wire Cable/Synthetic | Amsteel Blue |
1500 XT | 5/32" X 40' | 3/16" x 50' |
2000 XT, 2500 XT, 3000 XT | 3/16" X 45' | 3/16" x 50' |
2500 TRAIL SERIES, 3000 TRAIL SERIES, 3500 TRAIL SERIES | 3/16" X 40' | 3/16" x 50' |
3500 XT, 4000 XT | 7/32" X 45' | 1/4" x 50' |
3500 OUTBACK SERIES | 7/32" X 50' | 1/4" x 50' |
4000 OUTBACK SERIES | 7/32" X 55' | 1/4" x 50' |
8000 SILVER BACK | 5/16" X 87' | 5/16" x 75' |
8000 MIDNIGHT SERIES | 5/16" X 87' | 5/16" x 75' |
10000 SILVER BACK, 10000 MIDNIGHT SERIES | 9/25" X 87' | 3/8" x 75' |
12000 SILVER BACK, 12000 MIDNIGHT SERIES | 3/8" X 87' | 7/16" x 75' |
GORILLA 15000 | 7/16" X 90' | 7/16" x 100' |
Champion Winch® |
||
Winch Model Number | Stock Wire Cable/Synthetic | Amsteel Blue |
10000 electric | 3/8" x 85' | 3/8" x 75' |
4500 electric | 7/32" x 52' | 1/4" x 50' |
2500 electric, 3000 electric | 3/16" x 50' | 3/16" x 50' |
Bulldog Winch® |
||
Winch Model Number | Stock Wire Cable/Synthetic | Amsteel Blue |
8000 lb | 5/16" x 100' | 5/16" x 100' |
9300 lb, 9500 lb | 21/64" x 100' | 3/8" x 75' |
10000 lb | 9/25" x 87' | 3/8" x 75' |
12000 lb | 3/8" x 90' | 3/8" x 75' |
15000 lb | 15/32" x 92' | 7/16" x 100' |
4000 lb | 7/32" x 55' | 1/4" x 50' |
3500 lb | 7/32" x 50' | 1/4" x 50' |
3000 lb | 3/16" x 40' | 3/16" x 50' |
2000 lb, 2500 lb | 5/32" x 50' | 3/16" x 50' |
Engo® |
||
Winch Model Number | Stock Wire Cable/Synthetic | Amsteel Blue |
E3000 | 7/32" x 30' | 3/16" x 50' |
E4000 | 7/32" x 40' | 1/4" x 50' |
E9000 | 21/64" x 92' | 3/8" x 75' |
E10000 | 23/64" x 85' | 3/8" x 75' |
E12000 | 3/8" x 85' | 7/16" x 75' |
EX12 | 3/8" x 88' | 7/16" x 75' |
Kingone® |
||
Winch Model Number | Stock Wire Cable/Synthetic | Amsteel Blue |
ATV-3000, ATV-3000C | 3/16" x 50' | 3/16" x 50' |
ATV-4000, ATV-4000C | 7/32" x 50' | 1/4" x 50' |
KDS-8.0 | 5/16" x 80' | 5/16" x 75' |
KDS-9.0 | 5/16" x 100' | 3/8" x 75' |
KDS-10.0, KDS-10.0i, KDS-10.0c | 11/32" x 100' | 3/8" x 75' |
KDS-12.00i | 3/8" x 90' | 7/16" x 75' |
TDS-16.5. TDS-16.5C | 7/16" x 90 | 7/16" x 100' |
TDS-20.0, TDS-20.0C | 15/32" x 83′ | Call to Order |